Empowering local retail counters with multi-banking services, Aadhaar & UPI cash withdrawals, BBPS utilities, direct HDFC Retailer solutions, courier logistics, and the breakthrough Nexus Go digital promotion platform.
High-yield footfall multiplier designed for mobile stores, supermarkets, internet cafes, and retail shops across India.
Every service is backed by enterprise-grade API integrations, instant commission calculation, and dedicated operational support.
Turn your counter into a full-scale micro-banking outlet with instant Aadhaar withdrawals, money transfers, and credit evaluation tools.
National Bharat Bill Payment System integration covering all electricity boards, telecom operators, water, and municipal utilities in India.
Deliver essential tax filings and statutory business documentation to local traders, professionals, and individual taxpayers.
Operate an integrated parcel booking center partnering with top national delivery logistics carriers right from your retail shop.
Comprehensive ticketing booking engine for domestic and international transportation with immediate confirmed PNR generation.
Instant digital vouchers and entertainment subscription cards with immediate code delivery to customer mobile devices.
Empower neighboring businesses to build their digital presence. Create business landing pages, list products, generate smart shareable QR codes, and earn referral commissions as a Nexus Go Marketing Partner.
Create instant mobile-ready business brand profiles for local merchants.
List shops in local search discovery directories to boost footfall.
Upload products and service portfolios for easy customer browsing.
Generate scannable QR stands and WhatsApp-ready share links.
Direct customer WhatsApp leads straight to business owners.
Earn ongoing revenue as a Nexus Go Regional Marketing Partner.
Transparent, one-time investment with lifetime portal validity and dedicated partner support.
Real-time database records for AEPS cashout, UPI withdrawals, mobile & DTH recharges, DMT money transfers, Suvidha, Instant Pay, and BBPS utilities.
| Service Description | Min Amount | Max Amount | Type | Commission / Fee |
|---|---|---|---|---|
| Aadhaar Pay | ₹0.00 | ₹0.00 | PERCENTAGE | 0.46% |
| Corp-Account Verification | ₹0.00 | ₹0.00 | FLAT AMOUNT | ₹5.00 |
| Verification | ₹0.00 | ₹0.00 | FLAT AMOUNT | ₹4.00 |
| Service Description | Min Amount | Max Amount | Type | Commission / Fee |
|---|---|---|---|---|
| AEPS Balance Enquiry | ₹0.00 | ₹0.00 | FLAT AMOUNT | ₹0.00 |
| AEPS Mini Statement | ₹0.00 | ₹0.00 | FLAT AMOUNT | ₹0.50 |
| AEPS Payout | ₹100.00 | ₹25,000.00 | FLAT AMOUNT | ₹5.00 |
| AEPS Payout | ₹25,001.00 | ₹200,000.00 | FLAT AMOUNT | ₹10.00 |
| AEPS Withdrawal | ₹100.00 | ₹2,999.00 | PERCENTAGE | 0.22% |
| AEPS Withdrawal | ₹3,000.00 | ₹5,000.00 | FLAT AMOUNT | ₹8.00 |
| AEPS Withdrawal | ₹5,001.00 | ₹7,000.00 | FLAT AMOUNT | ₹9.00 |
| AEPS Withdrawal | ₹7,001.00 | ₹10,000.00 | FLAT AMOUNT | ₹10.00 |
| Service Description | Min Amount | Max Amount | Type | Commission / Fee |
|---|---|---|---|---|
| Airtel DTH | ₹0.00 | ₹0.00 | PERCENTAGE | 2.5% |
| Dish Dth | ₹0.00 | ₹0.00 | PERCENTAGE | 1.9% |
| Sun DTH | ₹0.00 | ₹0.00 | PERCENTAGE | 2.3% |
| Tata Play Dth | ₹0.00 | ₹0.00 | PERCENTAGE | 1.9% |
| Videocon Dth | ₹0.00 | ₹0.00 | PERCENTAGE | 2.3% |
| Service Description | Min Amount | Max Amount | Type | Commission / Fee |
|---|---|---|---|---|
| Airtel Prepaid | ₹0.00 | ₹0.00 | PERCENTAGE | 0.5% |
| Bsnl Special Prepaid | ₹0.00 | ₹0.00 | PERCENTAGE | 1% |
| BSNL Topup Prepaid | ₹0.00 | ₹0.00 | PERCENTAGE | 1% |
| Reliance Jio Prepaid | ₹0.00 | ₹0.00 | PERCENTAGE | 0.5% |
| VI Prepaid | ₹0.00 | ₹0.00 | PERCENTAGE | 1.5% |
| Service Description | Min Amount | Max Amount | Type | Commission / Fee |
|---|---|---|---|---|
| Bill Pay | ₹0.00 | ₹0.00 | FLAT AMOUNT | ₹0.50 |
| Service Description | Min Amount | Max Amount | Type | Commission / Fee |
|---|---|---|---|---|
| DMT | ₹100.00 | ₹1,000.00 | FLAT AMOUNT | ₹7.00 |
| DMT | ₹1,001.00 | ₹1,500.00 | FLAT AMOUNT | ₹8.00 |
| DMT | ₹1,501.00 | ₹2,000.00 | FLAT AMOUNT | ₹9.00 |
| DMT | ₹2,001.00 | ₹2,500.00 | FLAT AMOUNT | ₹11.00 |
| DMT | ₹2,501.00 | ₹3,000.00 | FLAT AMOUNT | ₹13.00 |
| DMT | ₹3,001.00 | ₹3,500.00 | FLAT AMOUNT | ₹16.00 |
| DMT | ₹3,501.00 | ₹4,000.00 | FLAT AMOUNT | ₹19.00 |
| DMT | ₹4,001.00 | ₹4,500.00 | FLAT AMOUNT | ₹21.00 |
| DMT | ₹4,501.00 | ₹5,000.00 | FLAT AMOUNT | ₹24.00 |
| Service Description | Min Amount | Max Amount | Type | Commission / Fee |
|---|---|---|---|---|
| Fastag | ₹0.00 | ₹0.00 | PERCENTAGE | 0% |
| Service Description | Min Amount | Max Amount | Type | Commission / Fee |
|---|---|---|---|---|
| INSTA TRANSFER | ₹100.00 | ₹1,000.00 | FLAT AMOUNT | ₹9.00 |
| INSTA TRANSFER | ₹1,001.00 | ₹2,000.00 | FLAT AMOUNT | ₹12.00 |
| INSTA TRANSFER | ₹2,001.00 | ₹3,000.00 | FLAT AMOUNT | ₹16.00 |
| INSTA TRANSFER | ₹3,001.00 | ₹4,000.00 | FLAT AMOUNT | ₹20.00 |
| INSTA TRANSFER | ₹4,001.00 | ₹5,000.00 | FLAT AMOUNT | ₹24.00 |
| INSTA TRANSFER | ₹5,001.00 | ₹10,000.00 | FLAT AMOUNT | ₹40.00 |
| INSTA TRANSFER | ₹10,001.00 | ₹15,000.00 | FLAT AMOUNT | ₹70.00 |
| INSTA TRANSFER | ₹15,001.00 | ₹20,000.00 | FLAT AMOUNT | ₹80.00 |
| INSTA TRANSFER | ₹20,001.00 | ₹25,000.00 | FLAT AMOUNT | ₹90.00 |
| Service Description | Min Amount | Max Amount | Type | Commission / Fee |
|---|---|---|---|---|
| Suvidha DMT | ₹100.00 | ₹1,000.00 | FLAT AMOUNT | ₹7.00 |
| Suvidha DMT | ₹1,001.00 | ₹2,000.00 | FLAT AMOUNT | ₹9.00 |
| Suvidha DMT | ₹2,001.00 | ₹3,000.00 | FLAT AMOUNT | ₹11.00 |
| Suvidha DMT | ₹3,001.00 | ₹5,000.00 | FLAT AMOUNT | ₹16.00 |
| Suvidha DMT | ₹5,001.00 | ₹10,000.00 | FLAT AMOUNT | ₹20.00 |
| Suvidha DMT | ₹10,001.00 | ₹15,000.00 | FLAT AMOUNT | ₹23.00 |
| Suvidha DMT | ₹15,001.00 | ₹25,000.00 | FLAT AMOUNT | ₹26.00 |
| Suvidha DMT | ₹25,001.00 | ₹35,000.00 | FLAT AMOUNT | ₹35.00 |
| Suvidha DMT | ₹35,001.00 | ₹49,000.00 | FLAT AMOUNT | ₹40.00 |
| Suvidha Verification | ₹0.00 | ₹0.00 | FLAT AMOUNT | ₹4.00 |
| Service Description | Min Amount | Max Amount | Type | Commission / Fee |
|---|---|---|---|---|
| UPI Withdrawal | ₹100.00 | ₹299.00 | FLAT AMOUNT | ₹0.20 |
| UPI Withdrawal | ₹300.00 | ₹499.00 | FLAT AMOUNT | ₹0.50 |
| UPI Withdrawal | ₹500.00 | ₹999.00 | FLAT AMOUNT | ₹1.00 |
| UPI Withdrawal | ₹1,000.00 | ₹1,499.00 | FLAT AMOUNT | ₹2.00 |
| UPI Withdrawal | ₹1,500.00 | ₹1,999.00 | FLAT AMOUNT | ₹3.00 |
| UPI Withdrawal | ₹2,000.00 | ₹2,499.00 | FLAT AMOUNT | ₹4.00 |
| UPI Withdrawal | ₹2,500.00 | ₹2,999.00 | FLAT AMOUNT | ₹5.50 |
| UPI Withdrawal | ₹3,000.00 | ₹3,499.00 | FLAT AMOUNT | ₹7.00 |
| UPI Withdrawal | ₹3,500.00 | ₹5,000.00 | FLAT AMOUNT | ₹8.00 |
| Service Description | Min Amount | Max Amount | Type | Commission / Fee |
|---|---|---|---|---|
| Bus Ticket Booking | ₹0.00 | ₹0.00 | PERCENTAGE | 2.2% |
| CIBIL | ₹0.00 | ₹0.00 | FLAT AMOUNT | ₹170.00 |
| Postpaid | ₹0.00 | ₹0.00 | PERCENTAGE | 0.06% |
Join more than 10,000 successful entrepreneurs and retail owners across India. Choose your package and activate your multi-service terminal within 24 hours.